Quadra-Fire Discovery Series Wood Stove
DISCOVER THE POSSIBILITIES
The ideal size to heat most spaces, the Discovery delivers the powerful heat and efficiency you expect from Quadra-Fire. Building on its strong legacy, the Discovery delivers on:
PERFORMANCE
- Get maximum heat and a clean burn with the Quadra-Fire Four-Point Burn System, delivering performance that you can see
CONVENIENT
- Space saving wood storage bin, holds a days worth of wood
- Personalize your stove by choosing the included tile side or the solid side panel
- Tile side uses any 12 x 12 ceramic tiles
- Solid side can be left black or painted using high temperature paint
EASY OPERATION
- Eliminate the hassle and save time with Automatic Combustion Control (ACC): simply load the wood, light the fire and walk away
Discovery I Wood Stove - C EPA 2020
Fuel Type: | Seasoned Cord Wood |
Peak BTU/hr Output: | 44,400 |
Heating Capacity: | 800 - 2,100 sq ft |
Maximum Burn Time: | 7 hrs |
Firebox Capacity: | 1.5 cu ft |
Recommended Log Length: | 16" |
Viewing Area: | 125 sq in |
Efficiency: | LHV 82%, HHV 76% |
Emissions: | 1.7 grams/hour |
Discovery III Wood Stove - C EPA 2020
Fuel Type: | Seasoned Cord Wood |
Peak BTU/hr Output: | 61,700 |
Heating Capacity: | 1,100 - 3,000 sq ft |
Maximum Burn Time: | 12 hrs |
Firebox Capacity: | 2.3 cu ft |
Recommended Log Length: | 18" |
Viewing Area: | 165 sq in |
Efficiency: | LHV 80%, HHV 74% |
Emissions: | 1.6 grams/hour |
Discovery II Wood Stove Rev C
Fuel Type: | Seasoned Cord Wood |
Peak BTU/hr Output: | 51,000 |
Heating Capacity: | 1,000 - 2,600 sq ft |
Maximum Burn Time: | 10 hrs |
Firebox Capacity: | 2.0 cu ft |
Recommended Log Length: | 16" |
Viewing Area: | 165 sq in |
Efficiency: | LHV 78%, HHV 73% |
Emissions: | 1.9 grams/hour |
Additional information
Brand | Quadra-Fire |
---|---|
Fuel Type | Wood |
Product Type | Stove |
"*" indicates required fields